Address
Room 1806, No. 9 Yongkang Street, Cheung Sha Wan, Kowloon, Hong Kong
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Room 1806, No. 9 Yongkang Street, Cheung Sha Wan, Kowloon, Hong Kong
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The PTGEM Commercial Swimming Pool Salt Chlorinator System is an advanced, fully automated solution designed for efficient pool water management. The chlorine production is ranging from 100g/hr to 1000g/hr. Featuring a PLC controller with a user-friendly 7-inch LCD touch screen, this system integrates multiple smart components, including:
Automatic acid/alkali dosing pump
Automatic salt dosing pump
High-precision probes (conductivity, pH, ORP)
Water temperature sensor
Flow switch
Ground electrode
Swimming pool cover control
With these integrated features, the system enables seamless automation of filtration pumps and underwater pool lighting. Additionally, it offers adjustable chlorine production (0-100%), ensuring optimal disinfection levels for crystal-clear water while prioritizing user safety and health.
Ideal for commercial pools, this system delivers precision control, energy efficiency, and hassle-free maintenance, guaranteeing superior water quality at all times.
MODEL | PTA-100 | PTA-200 | PTA-250 | PTA-300 | PTA-500 | PTA-750 | PTA-1000 |
Supply Voltage | 240Vac 50/60Hz | 240Vac 50/60Hz | 240Vac 50/60Hz | 240Vac 50/60Hz | 240Vac 50/60Hz | 240Vac 50/60Hz | 240Vac 50/60Hz |
Chlorine Production | 100 g/hour | 200 g/hour | 250 g/hour | 300 g/hour | 500 g/hour | 750 g/hour | 1000 g/hour |
Max. Power | 600W | 1050W | 1300W | 1550W | 2600W | 3900W | 5200W |
Input Current | 36A | 36A | 45A | 55A | 45A*2 | 45A*3 | 45A*4 |
Input Voltage | 22Vdc | 28Vdc | 28Vdc | 28Vdc | 28Vdc | 28Vdc | 28Vdc |
Flowrate | 160LPM | 180LPM | 250LPM | 280LPM | 330LPM | 415LPM | 585LPM |
Salinity | >3.5gr/l | >3.5gr/l | >3.5gr/l | >3.5gr/l | >3.5gr/l | >3.5gr/l | >3.5gr/l |
Cell Housing | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
PVC Tube Diam | De110 | De 110 | De 110 | De 110 | De 110 | De 110 | De 110 |
Cable Section (Copper core cable) | 10mm | 10mm | 16mm | 16mm | 16mm | 16mm | 16mm |
Water Temp | >15℃ | >15℃ | >15℃ | >15℃ | >15℃ | >15℃ | >15℃ |
Electrode Life | 10,000hr | 10,000hr | 10,000hr | 10,000hr | 10,000hr | 10,000hr | 10,000hr |
Minlmum Flow | 40CBM/hr | 60CBM/hr | 60CBM/hr | 60CBM/hr | 60CBM/hr | 60CBM/hr | 60CBM/hr |
Self-Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
If you would like to learn more about our products, please contact us.